Find a player
Search by name, or paste a SteamID64 to jump to a profile
Global, all servers · all wipes
Updated | # | Player | Kills | Deaths | K/D | HS % | Longest (m) | Hours |
|---|---|---|---|---|---|---|---|
| 3851 | Comethazine | 1 | 1 | 1.00 | 50.0% | 36 | 0.4 |
| 3852 | Zoro | 1 | 2 | 0.50 | 0.0% | 0 | 0.1 |
| 3853 | ImProbablyWhite | 1 | 7 | 0.14 | 0.0% | 0 | 1.6 |
| 3854 | Deadshot Brad | 1 | 13 | 0.08 | 12.0% | 0 | 0.8 |
| 3855 | Fahd | 1 | 6 | 0.17 | 0.0% | 0 | 0.7 |
| 3856 | thebigverga | 1 | 3 | 0.33 | 0.0% | 0 | 0.3 |
| 3857 | JoyBoy | 1 | 2 | 0.50 | 0.0% | 0 | 3.4 |
| 3858 | about average | 1 | 11 | 0.09 | 0.0% | 0 | 4.1 |
| 3859 | bry | 1 | 0 | 1.00 | 0.0% | 25 | 0.4 |
| 3860 | Mossad Agent | 1 | 13 | 0.08 | 38.5% | 4 | 2.3 |
| 3861 | A TIGHT hole | 1 | 3 | 0.33 | 50.0% | 13 | 0.1 |
| 3862 | yort | 1 | 3 | 0.33 | 0.0% | 18 | 2.8 |
| 3863 | Terry Richmond | 1 | 2 | 0.50 | 0.0% | 0 | 0.5 |
| 3864 | At least Israel is onlining | 1 | 2 | 0.50 | 75.0% | 5 | 0.3 |
| 3865 | Airtize | 1 | 2 | 0.50 | 25.0% | 4 | 3.1 |
| 3866 | MichealMultitool1990 | 1 | 6 | 0.17 | 25.0% | 16 | 1.2 |
| 3867 | Hallederiz7 | 1 | 0 | 1.00 | 0.0% | 0 | 0.1 |
| 3868 | JOEYTHEGATOR | 1 | 2 | 0.50 | 0.0% | 0 | 0.4 |
| 3869 | Leek | 1 | 3 | 0.33 | 25.0% | 6 | 0.8 |
| 3870 | candyass | 1 | 2 | 0.50 | 20.0% | 13 | 2.2 |
| 3871 | xxaquaxx | 1 | 1 | 1.00 | 33.3% | 0 | 0.1 |
| 3872 | garbear | 1 | 2 | 0.50 | 16.7% | 31 | 3.1 |
| 3873 | zlequia | 1 | 4 | 0.25 | 0.0% | 0 | 1.3 |
| 3874 | cant hang | 1 | 10 | 0.10 | 13.0% | 26 | 0.3 |
| 3875 | Nolan the Jihadist | 1 | 6 | 0.17 | 8.7% | 36 | 4.4 |
Showing 3,851–3,875 of 6,175