Stats · 2x Vanilla Quad
2x Vanilla Quad Wipe 2026-10-28 Leaderboards
Online296 / 325Wiped Weekly · Server info →
Find a player
Search by name, or paste a SteamID64 to jump to a profile
2x Vanilla Quad · Wipe of
| # | Player | Kills | Deaths | K/D | HS % | Longest (m) | Hours |
|---|---|---|---|---|---|---|---|
| 876 | dwb | 4 | 10 | 0.40 | 0.0% | 0 | 0.5 |
| 877 | Legendsnow | 4 | 15 | 0.27 | 0.0% | 16 | 1.0 |
| 878 | eqom84183 | 4 | 7 | 0.57 | 25.0% | 0 | 1.0 |
| 879 | KING VON 64 | 4 | 3 | 1.33 | 20.0% | 2 | 0.2 |
| 880 | Sulfur | 4 | 9 | 0.44 | 7.3% | 0 | 2.0 |
| 881 | onthelokesmyshistrokes | 4 | 5 | 0.80 | 25.0% | 1 | 0.7 |
| 882 | zero two | 4 | 15 | 0.27 | 11.1% | 13 | 1.9 |
| 883 | Maninadres | 4 | 9 | 0.44 | 0.0% | 0 | 1.4 |
| 884 | TheRealFlopper | 4 | 6 | 0.67 | 42.9% | 27 | 0.7 |
| 885 | Mr.Ling Long | 4 | 5 | 0.80 | 13.6% | 12 | 5.5 |
| 886 | Johnny Sins | 4 | 3 | 1.33 | 14.3% | 15 | 1.6 |
| 887 | Tony Christmas | 4 | 12 | 0.33 | 40.0% | 14 | 0.8 |
| 888 | vix | 4 | 9 | 0.44 | 23.1% | 35 | 0.6 |
| 889 | The Foot | 4 | 8 | 0.50 | 38.5% | 11 | 4.8 |
| 890 | Scrooge McDuck | 4 | 13 | 0.31 | 14.3% | 25 | 2.5 |
| 891 | teddiec1 | 4 | 30 | 0.13 | 5.4% | 30 | 2.8 |
| 892 | jungle man | 4 | 3 | 1.33 | 33.3% | 0 | 0.2 |
| 893 | Censeless | 4 | 11 | 0.36 | 20.0% | 27 | 2.8 |
| 894 | YO BLOCK | 4 | 3 | 1.33 | 0.0% | 22 | 0.7 |
| 895 | VLADIMIR TOOTIN | 4 | 6 | 0.67 | 50.0% | 0 | 0.5 |
| 896 | martin | 4 | 15 | 0.27 | 27.3% | 56 | 3.2 |
| 897 | K1ND | 4 | 19 | 0.21 | 45.5% | 16 | 1.6 |
| 898 | MaTi_On | 4 | 3 | 1.33 | 4.2% | 27 | 2.1 |
| 899 | cLaYToN | 4 | 11 | 0.36 | 14.3% | 40 | 15.2 |
| 900 | Soy Sauce | 4 | 1 | 4.00 | 42.9% | 38 | 0.2 |
Showing 876–900 of 1,974