Stats · 2x Vanilla Fridays
2x Vanilla Fridays Wipe 2026-10-30 Leaderboards
Online200 / 225Wiped Weekly · Server info →
Find a player
Search by name, or paste a SteamID64 to jump to a profile
2x Vanilla Fridays · Wipe of
| # | Player | Kills | Deaths | K/D | HS % | Longest (m) | Hours |
|---|---|---|---|---|---|---|---|
| 2101 | NEMESIS®* "Don M3m3" | 1 | 6 | 0.17 | 0.0% | 0 | 3.0 |
| 2102 | Gusher | 1 | 4 | 0.25 | 0.0% | 0 | 0.4 |
| 2103 | Wonton BingBong | 1 | 3 | 0.33 | 9.1% | 29 | 4.6 |
| 2104 | euphoria | 1 | 3 | 0.33 | 25.0% | 0 | 0.4 |
| 2105 | Edward | 1 | 0 | 1.00 | 0.0% | 0 | 0.2 |
| 2106 | Anf1eld | 1 | 2 | 0.50 | 33.3% | 17 | 0.2 |
| 2107 | Trumallah | 1 | 1 | 1.00 | 100.0% | 0 | 0.1 |
| 2108 | ajruls78 | 1 | 22 | 0.05 | 0.0% | 22 | 1.9 |
| 2109 | The King | 1 | 0 | 1.00 | 0.0% | 0 | 0.1 |
| 2110 | piss nuke | 1 | 1 | 1.00 | 0.0% | 0 | 0.1 |
| 2111 | Cleft | 1 | 11 | 0.09 | 0.0% | 0 | 0.7 |
| 2112 | StirFryDog | 1 | 3 | 0.33 | 0.0% | 0 | 0.1 |
| 2113 | Owen Schweig | 1 | 1 | 1.00 | 0.0% | 0 | 0.8 |
| 2114 | Cat Soup | 1 | 1 | 1.00 | 66.7% | 3 | 0.2 |
| 2115 | Bricks^ | 1 | 1 | 1.00 | 100.0% | 14 | 0.4 |
| 2116 | LIttle People | 1 | 6 | 0.17 | 25.0% | 0 | 0.4 |
| 2117 | Strawberry Kiwi Kool-Aid Jammer | 1 | 6 | 0.17 | 6.7% | 2 | 4.0 |
| 2118 | BlackUsopp | 1 | 14 | 0.07 | 0.0% | 0 | 2.1 |
| 2119 | illu | 1 | 5 | 0.20 | 100.0% | 9 | 0.5 |
| 2120 | Kaba | 1 | 4 | 0.25 | 0.0% | 0 | 0.3 |
| 2121 | Benjii | 1 | 1 | 1.00 | 16.7% | 7 | 2.0 |
| 2122 | HoytDash1 | 1 | 4 | 0.25 | 0.0% | 0 | 0.3 |
| 2123 | Bethel | 1 | 8 | 0.13 | 0.0% | 0 | 2.6 |
| 2124 | PePe El Grillo#Bestrust | 1 | 0 | 1.00 | 0.0% | 0 | 0.7 |
| 2125 | Shwayze | 1 | 2 | 0.50 | 0.0% | 0 | 0.4 |
Showing 2,101–2,125 of 3,346